Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Bensalem Scrimmage Day |
. | ||||
(H) |
vs Multiple Opponents
BENSALEM, HEMPFIELD |
. | ||||
(H) | vs Penn Wood Senior HS | . | ||||
(A) | vs Wissahickon HS | . | ||||
(H) | vs Holy Ghost Prep School | . | ||||
(H) |
vs Neshaminy HS
Coaches vs. Cancer |
. | ||||
(H) | vs Coatesville Area HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(H) | vs Pennsbury HS | . | ||||
(H) | vs Council Rock HS South | . | ||||
(A) | vs Harry S Truman HS | . | ||||
(H) | vs Council Rock HS North | . | ||||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs Neshaminy HS | . | ||||
(H) |
vs North Penn HS
Boys JV Basketball vs Bensalem |
. | ||||
(H) | vs William Tennent HS | . | ||||
(A) | vs Pennsbury HS | . | ||||
(H) | vs Abington HS | . | ||||
(A) | vs Council Rock HS South | . | ||||
(H) | vs Harry S Truman HS | . | ||||
(H) | vs Ridley HS | . | ||||
(A) | vs Council Rock HS North | . |
https://bensalemathletics.org