Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Harry S Truman HS | Cancelled | . | |||
(H) | vs Pennsbury HS East | Cancelled | . | |||
(H) | vs Council Rock North | Ramblers Baseball Field | Cancelled | . | ||
(H) | vs Council Rock South | Cancelled | . | |||
(H) | vs Neshaminy HS | . | ||||
(H) | vs Abington Sr. HS | . | ||||
(H) | vs Central Bucks South HS | Cancelled | . | |||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(H) | vs Central Bucks West HS | . | ||||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Pennridge HS | . | ||||
(A) | vs Souderton Area HS | Harleysville Baseball Complex | . | |||
(A) | vs Pennsbury HS East | . | ||||
(H) | vs Springfield Twp. HS | . | ||||
(H) | vs Harry S Truman HS | . | ||||
(A) | vs Council Rock North | . | ||||
(A) | vs Council Rock South | . | ||||
(A) | vs Neshaminy HS | . |
https://bensalemathletics.org