Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Moreland HS | Postponed | . | |||
(H) | vs Upper Moreland HS | . | ||||
(A) | vs William Tennent HS | . | ||||
(H) | vs Pennsbury HS East | Postponed | . | |||
(A) | vs Neshaminy HS | Postponed | . | |||
(A) | vs Council Rock South | . | ||||
(A) |
vs Multiple Opponents
SOL Singles Tournament |
Council Rock North HS | . | |||
(A) | vs Jenkintown MS/HS | . | ||||
(H) | vs Council Rock North | . | ||||
(A) | vs Springfield Twp. HS | Postponed | . | |||
(A) | vs Cheltenham HS | . | ||||
(A) | vs Upper Moreland HS | . | ||||
(H) | vs Pennsbury HS East | . | ||||
(A) | vs Springfield Twp. HS | . | ||||
(A) | vs Neshaminy HS | . | ||||
(A) |
vs Multiple Opponents
SOL Doubles Tournament |
Northampton Fitness Center | . |
https://bensalemathletics.org