Boys Varsity Golf
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Council Rock HS North | Bensalem CC | . | |||
(H) | vs Council Rock HS South | Bensalem CC | . | |||
(A) | vs William Tennent HS | Five Ponds GC | . | |||
(H) | vs William Tennent HS | Bensalem CC | . | |||
(A) | vs Council Rock HS North | Jericho National GC | . | |||
(H) | vs Pennsbury HS | Bensalem CC | . | |||
(A) | vs Council Rock HS South | Spring Mill CC | . | |||
(A) | vs Neshaminy HS | Middletown CC | . | |||
(H) | vs Neshaminy HS | Bensalem CC | . | |||
(H) | vs Harry S Truman HS | Bensalem CC | . | |||
(A) | vs Pennsbury HS | Yardley CC | . | |||
(A) |
vs William Tennent HS
SOL Championship |
Five Ponds GC | . |
https://bensalemathletics.org