Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Pocono HS | . | ||||
(A) | vs Cardinal O'Hara HS | . | ||||
(A) | vs Harry S Truman HS | . | ||||
(H) | vs Pennsbury HS East | . | ||||
(H) | vs Executive Education Academy Charter School | Postponed | . | |||
(H) | vs Council Rock North | . | ||||
(H) | vs Council Rock South | . | ||||
(H) | vs Neshaminy HS | . | ||||
(H) | vs Abington Sr. HS | . | ||||
(H) | vs Central Bucks South HS | . | ||||
(A) | vs Central Bucks East HS | . | ||||
(A) | vs Executive Education Academy Charter School | . | ||||
(A) | vs William Tennent HS | Trenton Thunder Stadium | . | |||
(H) | vs Central Bucks West HS | . | ||||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | vs Pennridge HS | . | ||||
(A) | vs Souderton Area HS | Harleysville Baseball Complex | . | |||
(A) | vs Pennsbury HS East | . | ||||
(H) | vs Springfield Twp. HS | . | ||||
(H) |
vs OPEN
Senior Day |
. | ||||
(H) | vs Harry S Truman HS | . | ||||
(A) | vs Council Rock North | . | ||||
(A) | vs Council Rock South | . | ||||
(A) | vs Neshaminy HS | . |
https://bensalemathletics.org